Specification
Specification
Specification
| Model | 3018-PROVer V2 |
3018-PROVer V1 |
3018-PRO |
| Assembly Time | 20-35 mins | <1 hour | <2 hours |
| Working Area | 11.4" x 7.1" x 1.6" (290 x 180 x 40mm) | 10.2" x 6.1" x 1.4" (260 x 155 x 35mm) | 11.8" x 7.1" x 1.8" (300 x 180 x 45mm) |
| Spoilboard | One-piece machined and molded aluminum | T-slot 2040 Aluminum Profile | T-slot 2040 Aluminum Profile |
| Control Board | 32-bit | 8-Bit | 8-Bit |
| Power Supply | 24V/4A | 24V/4A | 24V/4A |
| MPG Port | √ | × | × |
| 3 Pin Laser Port | √ | × | × |
| Air Assistance Pump Port | √ | × | × |
| Z-Probe Port | 3 Pin with indicator light | 2 Pin | 2 Pin |
| Driver Chip | TB67S109 | TB67S109 | DRV8825 |
| Pre-Assembled Control Board, Emergency-Stop, Cable Management, X, Y axis Limit Switches |
√ | × | × |
| Frame & Structure | All Aluminum | All Aluminum | All Aluminum |
| X-Z Axis Assembly Material | Plastic | Plastic | Plastic |
| Control Software | GrblControl(Candle) | GrblControl(Candle) | GrblControl(Candle) |
| Stepper Motor Jog Wheels | √ | × | × |
| Offline Controller Included | Optional | √ | × |
| Home and Limit switches | √ | √ | × |
| Emergency-Stop | √ | √ | × |
| Z-Probe | √ | √ | × |
| Switchable to Laser Module | √ | √ | √ |