Specification
Specification
Specification
Model Name | PROVerXL 2X2 | PROVerXL 4X4 |
Work Area |
679 x 679 x 113mm (2.23’ x 2.23’ x 0.37’) |
Single Z-Axis: 1300 x 1300 x 118mm (4.27’ x 4.27’ x 0.39’) Dual Z-Axis: 600 x 1300 x 118mm (1.97’ x 4.27’ x 0.39’) |
Overall Dimensions | 1161 x 1142 x 617mm (3.81’ x 3.75’ x 2.02’) | 1893 x 1842 x 617mm (6.21’ x 6.04’ x 2.02’) |
Control Board Compatibility | Grbl 1.1h | Grbl 1.1h |
MCU | 32-Bit | 32-Bit |
Max Speed | 5000mm/min | 5000mm/min |
Control Software | Software Based on GRBL Firmware, e.g. Candle, UGS | Software Based on GRBL Firmware, e.g. Candle, UGS |
Body Material | Metal Frame & Hybrid Spoilboard | Metal Frame & Hybrid Spoilboard |
Wireless Control | Genmitsu APP | Genmitsu APP |
Motion System | Linear Guides:Y-HG20,X-HG15,Z-HG15 Ball screws:Y-Φ20mm,X-Φ20mm,Z-Φ12mm |
Linear Guides:Y-HG20,X-HG15,Z-HG15 Ball screws:Y-Φ20mm,X-Φ20mm,Z-Φ12mm |
Spindle Motor | 710W AC Spindle included, 1.5kw-2.2kw Water Cooled Spindle Motor (Optional) | 710W AC Spindle, 1.5kw-2.2kw Water Cooled Spindle Motor (Optional) |
Stepper Motor | NEMA 23, Closed-loop Stepper Motor | NEMA 23, Closed-loop Stepper Motor |
Safety | XYZ Limit Switch & Emergency Stop Switch | XYZ Limit Switch & Emergency Stop Switch |
Power Supply | AC110/230V (Switch Power) | AC110/230V (Switch Power) |
What‘s in the box
What‘s in the box
What‘s in the box
Package:
- PROVerXL 2X2 Assembly Accessories
- MDF & Aluminum Hybrid Spoilboard
- 710W Spindle Motor
- Assembly Tools
- Wi-Fi Module
- Z-Probe Kit
- Clamp Kit
- End Mill Set (¼”, ⅛”): 10Pcs Flat engraving bit set,
- 1Pcs 1/8" 1-Flute, 1Pcs 1/4" 1-FLute, 1Pc 1/4" 2-FLute.
- Φ65mm Spindle Holder & Dust Shoe
- User Manual
- Optional Add-Ons View More on Genmitsu Ecosystem
Support:
- Email Support
- One-year Warranty For Free
- Compatible with GRBL-Base CAM/CNC Software
Reviews & QA
Reviews & QA
Reviews & QA