Specification
Specification
Specification
| Attribute | 🔴 Red Laser | 🟢 Green Laser |
| Visibility | Clear indoors. | 4x brighter, highly visible in sunlight. |
| Interference | Stable in low light, vulnerable to glare. | Strong anti-interference, maintains accuracy. |
| Efficiency | Slower target lock, average speed. | Faster targeting, higher productivity. |
| Battery Life | Longest (Up to 8,000 measurements). | Shorter (Up to 5,500 measurements). |
| User Experience | Simple, reliable, best value, good for indoor/short-range. | More intuitive for long-distance, fewer errors. |
| Key Advantage | Extended Runtime, Cost-Effective. | Outdoor/Strong Light, High-Frequency Tasks. |
| Buying Recommendation | Mostly indoors, range under 100m, prioritize long battery life. | Often outdoors/in bright environments, need long-distance, value speed/accuracy. |
Reviews & QA
Reviews & QA
Reviews & QA



