Specification
Specification
Specification
| Basic info | Software | ||
| Machine's Footprint (L*W*H) | 11.81'' x 13.19'' x 12.52'' (300 x 335 x 318mm) |
Control Software | Candle, UGS, etc. |
| Work Area (X,Y,Z) | 5.91'' x 4.33'' x 1.57'' (150 x 110 x 40mm) |
Compatible CAD/CAM Software | Easel, Fusion 360, Carveco Maker, Vectric, SolidWorks, AutoCAD, LightBurn etc. |
| Gantry Clearance (Z) | 2.28'' (58mm) | Connectivity | USB / WiFi |
| Weight | 17.7 lbs (7.85kg) | Dedicated Control | Genmitsu APP |
| Machine Power | 120W | ||
| Spindle Wattage | 75W | Laser Module (Add-on) | |
| Collet Type | ER11 with 1/8“ Standard Shaft | Laser Power | 5.5W |
| Max RPM | 10,000 RPM | Laser Type | Compressed Blue Diode Laser |
| Max Speed | 2,000 mm/min | ||
| Precision | ±0.1mm | Drawing Module (Add-on) | |
| Lead Screw | Φ8mm | Pen Diameter Range | Φ3-18mm |
| Stepper Motors | NEMA 17 | ||
| MCU | 32-bit | Polishing Module (Coming Soon) | |
| Volt Input | 100-240V AC | Size | 3.175mm Collet (1/8-in ) & Polishing Tool Set |
What‘s in the box
What‘s in the box
What‘s in the box
- 1x Machine (Built-in control panel and Wi-Fi module)
- 1x Power Supply
- 1x USB Cable
- 1x Alligator Clamp for PCB Tool Setting
- 2x Aluminum Clamp
- 10x Milling Bits (7x 30 degree V-Bit, 3x 1/8” Drill Bit)
- 2x Wood Chip
- 2x PCB Copper Clad Laminate
- 2x Wrench
- 1x Spare Limit Switch
- 1x ER 11 Collet
- 4x EVA Feet
- 1x SD Card and Card Reader
- 1x Cable Ties
- 1x User Manual

Reviews & QA
Reviews & QA
Reviews & QA